Condominium
Description
Similar to apartments, but differing in the commercial area. Includes the luxury segment. 5% of the population.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Condominium category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 4200806 | Metropark Condominium Apartment Tower A | Jl. Niaga Raya No. 1 | -6.30079 | 107.15 | PASIRSARI | CIKARANG SELATAN | BEKASI | JAWA BARAT |
| 5066005 | Taman Kemayoran Condominium Apartment | Kebon Kosong | -6.15339 | 106.851 | KEBON KOSONG | KEMAYORAN | JAKARTA PUSAT | DKI JAKARTA |
| 5066007 | Executive Paradise Condominium Apartment | Jl. Pangeran Antasari | -6.2822 | 106.81 | CILANDAK TIMUR | PASAR MINGGU | JAKARTA SELATAN | DKI JAKARTA |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.